China BRICE Solar PV+8613738639386 [email protected]
SFQ's SPI-8K-S / SPI-10K-S all-in-one solar inverter for energy storage is a high-efficiency inverter that integrates PV power generation, energy storage management and grid interaction functions for home and industrial/commercial scenarios, and the following are its core features and technical parameters:
High-efficiency MPPT
Dual MPPT efficiency up to 99.9%, up to 22A PV input current ideal for high power modules.
Reliable load power
Output high quality pure sine wave AC power 8-10kW load power to meet the needs of most households
High Security
360 degree security from hardware to software with EU security approval
Aesthetics and ease of use
Modern aesthetic appearance, and easy to install, with an easy-to-use industrial design.
Communication Support
Up to 200A charging at the solar charger controller, communication support for Li-ion battery BMS.
Energy Efficient
Exclusive lithium-ion battery BMS dual-activation time period function, which can save the cost of peak tariffs.
MODEL | SPI-8K-S | SPI-10K-S | CAN BE SET | ||||||
INVERTER OUTPUT | |||||||||
Rated Output Power | 8,000W | 10,000W | |||||||
Max.Peak Power | 16,000W | 20,000W | |||||||
Rated Output Voltage | 230Vac (single-phase L1/N/PE ) | Y | |||||||
Load Capacity of Motors | 5HP | 6HP | |||||||
Rated AC Frequency | 50/60Hz | Y | |||||||
Waveform | Pure Sine Wave | ||||||||
Switch Time | 10ms ( typical ) | ||||||||
Parallel capacity | / | ||||||||
BATTERY | |||||||||
Battery Type | Li-ion / Lead-Acid / User Defined | Y | |||||||
Rated Battery Voltage | 48Vdc | ||||||||
Voltage Range | 40-60Vdc | Y | |||||||
Max.MPPT Charging Current | 200A | Y | |||||||
Max.Mains/GeneratorCharging Current | 100A | 120A | Y | ||||||
Max.Hybrid Charging Current | 180A | 200A | Y | ||||||
PV INPUT | |||||||||
Num. of MPPT Trackers | 2 | ||||||||
Max.PV Array Power | 11,000W | ||||||||
Max.input current | 22/22A | ||||||||
Max.Voltage of Open Circuit | 500Vdc | ||||||||
MPPT Voltage Range | 125-425Vdc | ||||||||
MAINS / GENERATOR INPUT | |||||||||
Input Voltage Range | 90-275Vac | ||||||||
Frequency Range | 50/60Hz | ||||||||
Bypass Overload Current | 63A | ||||||||
EFFICIENCY | |||||||||
MPPT Tracking E币ciency | 99.9% | ||||||||
Max. Battery Inverter E币ciency | 92% | ||||||||
GENERAL | |||||||||
Dimensions | 620*445*130mm | ||||||||
Weight | 27kg | ||||||||
Protection Degree | IP20,Indoor Only | ||||||||
Operating Temperature Range | -10~55°C,>45°Cderated | ||||||||
Humidity | -25°C ~ 60°C | ||||||||
Cooling Method | Internal Fan | ||||||||
Warranty | 1 Years | ||||||||
COMMUNICATION | |||||||||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | Y | |||||||
External Modules ( Optional ) | Wi-Fi / GPRS | Y | |||||||
CERTIFICATION | |||||||||
Safety | IEC62109-1, IEC62109-2,UL1741 | ||||||||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||||||||
RoHS | Yes |
Home energy storage
It can meet the demand for power supply of air conditioners, refrigerators and other high-power electrical appliances, and support independent off-grid operation or supplemental power supply from the grid.
Industrial and commercial microgrid
It can be applied to plant roof photovoltaic, energy storage street lighting and other projects. Typical cases include 245kW PCS/500kWh energy storage system in Manono, DRC.
Green Energy Interaction
Supports solar charging for electric vehicles and reverse power supply to household loads or the grid in case of power outage
Remote Monitoring
Equipped with Wi-Fi/RS485 communication interface, supports remote monitoring of equipment status and upgrading software via APP or PC.
Safety Certification
CE and TUV certified, with 5-year warranty to ensure long-term stable operation of the device.
The SFQ solar inverter SPI-8K-S / SPI-10K-S provides users with flexible and reliable new energy solutions through modularized design and efficient energy scheduling, combined with SFQ's patented technology in the field of photovoltaic storage system integration.
One step to find us,we will respond within 24 hours
More Contact Details
008613738639386
[email protected]