China BRICE Solar PV+8613738639386 [email protected]
SFQ Storage Inverter SUN-30K-SG01HP3-EU-BM3 has 100% unbalanced output in each phase with AC coupling for retrofitting existing solar systems.
Maximum number of parallel batteries up to 10 parallel batteries for on-grid or off-grid operation;
Maximum charging and discharging current 100A, also has high voltage battery, higher efficiency. And support the storage of diesel generator energy.
Model |
SUN-29.9K-SG01HP3 -EU-BM3 |
SUN-30K-SG01HP3 -EU-BM3 |
SUN-35K-SG01HP3 -EU-BM3 |
SUN-40K-SG01HP3 -EU-BM4 |
SUN-50K-SG01HP3 -EU-BM4 |
|||||
Battery Input Data | ||||||||||
Battery Type Lithium-ion | ||||||||||
Battery Voltage Range (V) | 160-800 | |||||||||
Max. Charging Current (A) | 50+50 | |||||||||
Max. Discharging Current (A) | 50+50 | |||||||||
Charging Strategy forLi-ion Battery | Self-adaption to BMS | |||||||||
Number of Battery Input | 2 | |||||||||
PV String Input Data | ||||||||||
Max. PV Access Power (W) | 59800 | 60000 | 70000 | 80000 | 100000 | |||||
Max. PV Input Power (W) | 47840 | 48000 | 56000 | 64000 | 80000 | |||||
Max. PV Input Voltage (V) | 1000 | |||||||||
Start-upVoltage (V) | 180 | |||||||||
MPPT Voltage Range (V) | 150-850 | |||||||||
Rated PV Input Voltage (V) 600 | ||||||||||
Max. Operating PV Input Current (A) | 36+36+36 | 36+36+36+36 | ||||||||
Max. Input Short-Circuit Current (A) | 55+55+55 | 55+55+55+55 | ||||||||
No. of MPP Trackers/ No. of Strings MPP Tracker |
3/2+2+2 | 4/2+2+2+2 | ||||||||
AC Input/Output Data | ||||||||||
Rated AC Input/Output Active Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 | |||||
Max. AC Input/Output Apparent Power (VA) | 29900 | 33000 | 38500 | 44000 | 55000 | |||||
Rated AC Input/Output Current (A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58 | 75.8/72.5 | |||||
Max. AC Input/Output Current (A) | 45.4/43.4 | 50/47.9 | 58.4/55.8 | 66.7/63.8 | 83.4/79.8 | |||||
Max. Continuous AC Passthrough (grid to load) (A) 200 | ||||||||||
Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | |||||||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||||
Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||||||||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||||||
Grid Connection Form | 3L+N+PE | |||||||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||||||||
DC Injection Current | <0.5% In | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 97.60% | |||||||||
Euro Efficiency | 97.0% | |||||||||
MPPTEfficiency | >99% | |||||||||
Equipment Protection | ||||||||||
Integrated |
DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level |
|||||||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||||
Interface | ||||||||||
Communication Interface | RS485/RS232/CAN | |||||||||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||||
General Data | ||||||||||
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||||||||
Permissible Ambient Humidity | 0-100% | |||||||||
Permissible Altitude | 2000m | |||||||||
Noise (dB) | ≤65 | |||||||||
Ingress Protection(IP) Rating | IP 65 | |||||||||
Inverter Topology | Non-Isolated | |||||||||
Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||||
Cabinet Size (WxHxD mm) | 527×894×294 (Excluding Connectors and Brackets) | |||||||||
Weight (kg) | 80 | |||||||||
Type of Cooling | Intelligent Air Cooling | |||||||||
Warranty |
5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|||||||||
Grid Regulation |
IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99,VDE-AR-N 4105 |
|||||||||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
1. Intelligent Energy Management
SUN-30K-SG01HP3-EU-BM3 integrates MPPT photovoltaic controller to optimize the efficiency of photovoltaic power generation in real time, and supports wave valley storage and peak discharge strategy to reduce the cost of electricity. Supported battery types include lithium-ion batteries (e.g. lithium iron phosphate) and lead-acid batteries, which can be expanded to hundreds of kWh of energy storage capacity.
2. Safety and Stability
The inverter adopts digital control technology with over-voltage, over-current, and short-circuit protection, and optimizes the battery heat dissipation design to enhance system reliability. It supports seamless grid switching, automatically switching to energy storage power supply in case of power outage to ensure continuous operation of household loads.
The inverter SUN-30K-SG01HP3-EU-BM3 combines SFQ's patented energy storage technology with high efficiency, high compatibility and intelligent management to provide a stable and economical new energy solution for households and industrial/commercial users.
One step to find us,we will respond within 24 hours
More Contact Details
008613738639386
[email protected]